| Cell Phone Type | Smartphone |
|---|---|
| Carrier | Sprint Nextel |
| Cell Network Technology | CDMA |
| Wireless Technology | Bluetooth |
| Supported Memory | MiniSD |
| Megapixels | 1.3 Megapixels |
| Operating System | Microsoft Windows Mobile 5.0 |
| Screen Size | 2.88 in. |
| Messaging | MMS, E-Mail, SMS |
| Digital Camera | Yes |
| Network Technology | CDMA 800/1900 |
| Battery Technology | Lithium Polymer |
|---|
| Height | 4.3 in. |
|---|---|
| Width | 2.3 in. |
| Depth | 1 in. |
| Weight | 6.1 oz. |
| Also known as | Sprint PCS Vision Smart Device, Sprint Nextel PPC6700 |
| Computers | Home Office | Wi-Fi & Networking | Phones & PDAs | Cameras & Camcorders | TV & Home Theater | Portable Audio |
|---|---|---|---|---|---|---|
For unbiased ratings and reviews on thousands of products, get expert advice from Consumer Reports. Read More
Get tips to make your workout fun again, here at Yahoo! Health Read More